Foxborough, a subdivision in Leawood, KS has had the following Real Estate market activity in the last 365 days. For information on how these numbers compare to 2009 numbers, contact Carrie for a comparison chart.
Quick Residential Property Statistics |
for Foxborough Subdivision in Leawood, KS
Status: Active (1) | |||||||||
List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM | CDOM | ||
Min | $289,500 | - | 2 | 3 | 0 | 2735 | 83 | 83 | |
Max | $289,500 | - | 2 | 3 | 0 | 2735 | 83 | 83 | |
Avg | $289,500 | - | 2 | 3 | 0 | 2735 | 83 | 83 | |
Sum | $289,500 | - | |||||||
Status: Sold (4) | |||||||||
List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM | CDOM | ||
Min | $285,000 | $268,300 | 3 | 2 | 0 | 2294 | 2 | 2 | |
Max | $339,000 | $332,000 | 4 | 3 | 1 | 2540 | 43 | 204 | |
Avg | $308,225 | $295,575 | 3 | 3 | 0 | 2417 | 25 | 72 | |
Sum | $1,232,900 | $1,182,300 | |||||||
Status: All (5) | |||||||||
List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM | CDOM | ||
Min | $285,000 | $268,300 | 2 | 2 | 0 | 2294 | 2 | 2 | |
Max | $339,000 | $332,000 | 4 | 3 | 1 | 2735 | 83 | 204 | |
Avg | $304,480 | $295,575 | 3 | 3 | 0 | 2523 | 37 | 74 | |
Sum | $1,522,400 | $1,182,300 |
For more information on these homes, or others, please contact Carrie Cowan, Realtor at RE/MAX State Line.
Information courtesty of Heartland MLS.
Comments
Post a Comment