Waterford Subdivision in Leawood KS consists of upper bracket single family homes generally priced from the low $400's to the low to mid $500s. There are currently 4 homes for sale in Waterford with prices ranging from $412,000 to $500,000. Information below outlines all Realtor listed properties that are active or have sold in the last 365 days.
For more information on Waterford Real Estate or for information on listing your Waterford home for sale, please contact Carrie Cowan, Realtor at RE/MAX State Line.
Waterford Residential Property Statistics |
Status: Active (4) | |||||||||
List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM | CDOM | ||
Min | $412,000 | - | 4 | 3 | 1 | 4100 | 1 | 1 | |
Max | $500,000 | - | 5 | 5 | 1 | 4389 | 248 | 248 | |
Avg | $439,250 | - | 4 | 4 | 1 | 4245 | 67 | 67 | |
Sum | $1,757,000 | - | |||||||
Status: Pending (2) | |||||||||
List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM | CDOM | ||
Min | $375,000 | - | 4 | 3 | 1 | 4122 | 25 | 25 | |
Max | $409,000 | - | 4 | 3 | 1 | 4122 | 177 | 517 | |
Avg | $392,000 | - | 4 | 3 | 1 | 4122 | 101 | 271 | |
Sum | $784,000 | - | |||||||
Status: Sold (19) | |||||||||
List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM | CDOM | ||
Min | $274,900 | $240,000 | 3 | 2 | 1 | 2933 | 2 | 2 | |
Max | $519,950 | $519,950 | 5 | 4 | 2 | 5899 | 490 | 484 | |
Avg | $406,053 | $389,176 | 4 | 3 | 1 | 4213 | 102 | 140 | |
Sum | $7,714,999 | $7,394,350 | |||||||
Status: All (25) | |||||||||
List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM | CDOM | ||
Min | $274,900 | $240,000 | 3 | 2 | 1 | 2933 | 1 | 1 | |
Max | $519,950 | $519,950 | 5 | 5 | 2 | 5899 | 490 | 517 | |
Avg | $410,240 | $389,176 | 4 | 3 | 1 | 4211 | 96 | 139 | |
Sum | $10,255,999 | $7,394,350 |
For more information on Waterford Real Estate or for information on listing your Waterford home for sale, please contact Carrie Cowan, Realtor at RE/MAX State Line.
Comments
Post a Comment