Wilshire Place, a subdivision in Leawood KS, consists of single family homes from the high $300's to the low $600's. Wilshire place has great community amenities including playgrounds, tennis courts and a pool. Wilshire Place in Leawood KS is in the Blue Valley School District - Mission Trail Elementary, Leawood Middle and Blue Valley North High School. Conveniently located near 133rd and Mission, Wilshire Place is within walking distance to shopping, schools and dining.
Below you will find recent Real Estate Market Activity for Wilshire Place, a subdivision in Leawood KS.
Wilshire Place Property Statistics
Have a home to sell in Wilshire Place? I would be happy to help you determine your homes value.
Information courtesy of Heartland MLS. Information is deemed reliable but not guaranteed.
Below you will find recent Real Estate Market Activity for Wilshire Place, a subdivision in Leawood KS.
Wilshire Place Property Statistics
Status: Active (3) | |||||||||
List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM | CDOM | ||
Min | $504,950 | - | 3 | 3 | 1 | 4172 | 123 | 123 | |
Max | $599,000 | - | 5 | 4 | 1 | 4172 | 208 | 208 | |
Avg | $551,317 | - | 4 | 4 | 1 | 4172 | 160 | 160 | |
Sum | $1,653,950 | - | |||||||
Status: Pending (1) | |||||||||
List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM | CDOM | ||
Min | $399,950 | - | 4 | 4 | 1 | 3596 | 130 | 130 | |
Max | $399,950 | - | 4 | 4 | 1 | 3596 | 130 | 130 | |
Avg | $399,950 | - | 4 | 4 | 1 | 3596 | 130 | 130 | |
Sum | $399,950 | - | |||||||
Status: Sold (9) | |||||||||
List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM | CDOM | ||
Min | $375,000 | $375,000 | 4 | 3 | 1 | 2886 | 13 | 13 | |
Max | $650,000 | $626,000 | 7 | 6 | 1 | 5813 | 245 | 245 | |
Avg | $499,828 | $481,833 | 5 | 4 | 1 | 4247 | 100 | 115 | |
Sum | $4,498,450 | $4,336,500 | |||||||
Status: All (13) | |||||||||
List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM | CDOM | ||
Min | $375,000 | $375,000 | 3 | 3 | 1 | 2886 | 13 | 13 | |
Max | $650,000 | $626,000 | 7 | 6 | 1 | 5813 | 245 | 245 | |
Avg | $504,027 | $481,833 | 5 | 4 | 1 | 4156 | 116 | 127 | |
Sum | $6,552,350 | $4,336,500 |
Have a home to sell in Wilshire Place? I would be happy to help you determine your homes value.
Information courtesy of Heartland MLS. Information is deemed reliable but not guaranteed.
Comments
Post a Comment